–
Flush mounted Installation
External Installation
Flush mounted Installation
External Installation
Ref. | Tipo | Design | IK | IP | Dims.(mm) | M** | I** | C** | E** |
---|---|---|---|---|---|---|---|---|---|
226-C0 | C0* | Caixa Plástico | 9 | 65 | 220 x 170 x 105 | M2 | I2 | C3 | E1 |
291-C1 | C1* | Caixa Plástico | 9 | 54 | 274 x 324 x 125 | M2 | I2 | C3 | E1 |
292-C2 | C2* | Caixa Plástico | 9 | 54 | 400 x 420 x 155 | M2 | I2 | C3 | E1 |
226-C0 | C0* | Caixa Plástico | 9 | 65 | 220 x 170 x 105 | M2 | I2 | C3 | E1 |
293-C1 | C1* | Caixa Plástico | 9 | 54 | 275 x 322 x 185 | M2 | I2 | C3 | E1 |
294-C2 | C2* | Caixa Plástico | 9 | 54 | 380 x 422 x 185 | M2 | I2 | C3 | E1 |
* Plástico |